Undergraduate Majors & Minors
Make it your own. Take charge by choosing the programs best suited to accomplishing your own unique goals. Alfred University offers 60+ majors and 70+ minors in a wide range of areas. When we say you have choices, we mean it.
Find out more about Double Major OpportunitiesNot sure about a major yet?
Don't worry! Many of our students start out considering all their options. Academic Exploration gives you time to discover your ideas and interests and pick the career path that's right for you.
Program | Major | Double Major | Minor | Degree | School/Division |
---|---|---|---|---|---|
A |
|||||
Academic Exploration | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
Accounting | Major Offered | Double Major Offered | Available | BS | College of Business |
Africana Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Art | Major Offered | - Not Offered | - Not Offered | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Ceramic Art | - Not Offered | - Not Offered | - Not Offered | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Drawing & Painting | - Not Offered | - Not Offered | - Not Offered | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Expanded Media | - Not Offered | - Not Offered | - Not Offered | BFA |
School of Art and Design
NYS College of Ceramics |
Art - Sculpture-Dimensional Studies | - Not Offered | - Not Offered | - Not Offered | BFA |
School of Art and Design
NYS College of Ceramics |
Art History & Theory | Major Offered | - Not Offered | Available | BS |
School of Art and Design
NYS College of Ceramics |
Arts Management | - Not Offered | - Not Offered | Available | - | College of Business |
Astronomy | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Astrophysics | Major Offered | Double Major Offered | Available | BS | College of Liberal Arts & Sciences |
Business Analytics | Major Offered | Double Major Offered | Available | BS | College of Business |
Data Analytics | Major Offered | Double Major Offered | Available | BS | College of Business |
Education - Art | - Not Offered | - Not Offered | Available | - |
School of Art and Design
College of Liberal Arts & Sciences |
Pre-Art Therapy Advising | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
B |
|||||
Biology (BA) | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Business Administration | Major Offered | Double Major Offered | Available | BS | College of Business |
Business Analytics | Major Offered | Double Major Offered | Available | BS | College of Business |
Biochemistry | Major Offered | - Not Offered | - Not Offered | BS | College of Liberal Arts & Sciences |
Biology (BS) | Major Offered | Double Major Offered | Available | BS | College of Liberal Arts & Sciences |
Biomaterials Engineering | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Biopsychology | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
C |
|||||
Ceramic Engineering | Major Offered | Double Major Offered | - Not Offered | BS |
Inamori School of Engineering
NYS College of Ceramics |
Chemistry (BA) | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Chemistry (BS) | Major Offered | Double Major Offered | Available | BS | College of Liberal Arts & Sciences |
Coaching | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Communication Studies | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Computer Science | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Criminal Justice Studies | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood * | Major Offered | - Not Offered | - Not Offered | BS | School of Graduate & Continuing Studies |
Education - Early Childhood/Childhood | Major Offered | - Not Offered | - Not Offered | BS | College of Liberal Arts & Sciences |
D |
|||||
Dance | - Not Offered | - Not Offered | Available | - | Performing Arts Division |
Data Analytics | Major Offered | Double Major Offered | Available | BS | College of Business |
Data Science | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
E |
|||||
Renewable Energy Engineering | Major Offered | Double Major Offered | Available | BS | Inamori School of Engineering |
Biomaterials Engineering | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Ceramic Engineering | Major Offered | Double Major Offered | - Not Offered | BS |
Inamori School of Engineering
NYS College of Ceramics |
Economics | - Not Offered | - Not Offered | Available | - | College of Business |
Education - Art | - Not Offered | - Not Offered | Available | - |
School of Art and Design
College of Liberal Arts & Sciences |
Education - Early Childhood/Childhood * | Major Offered | - Not Offered | - Not Offered | BS | School of Graduate & Continuing Studies |
Education - Early Childhood/Childhood | Major Offered | - Not Offered | - Not Offered | BS | College of Liberal Arts & Sciences |
Education - Middle Childhood/Adolescent | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Electrical Engineering | Major Offered | Double Major Offered | - Not Offered | BS | Inamori School of Engineering |
English | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Environmental Studies | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Equestrian Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Equine Business Management | Major Offered | Double Major Offered | Available | BS | College of Business |
Exercise Science | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Glass Engineering Science | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Materials Science and Engineering | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Mechanical Engineering | Major Offered | Double Major Offered | Available | BS | Inamori School of Engineering |
F |
|||||
Family Business and Entrepreneurship | - Not Offered | - Not Offered | Available | - | College of Business |
Film Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Finance | Major Offered | Double Major Offered | Available | BS | College of Business |
Foreign Language & Culture Studies | Major Offered | - Not Offered | - Not Offered | BA | College of Liberal Arts & Sciences |
French | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
G |
|||||
Geology | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Gerontology | Major Offered | - Not Offered | Available | BA | College of Liberal Arts & Sciences |
Glass Engineering Science | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Global Studies | Major Offered | - Not Offered | Available | BA | College of Liberal Arts & Sciences |
H |
|||||
Health Fitness Management | Major Offered | - Not Offered | - Not Offered | BS | College of Liberal Arts & Sciences |
Healthcare Planning & Management | Major Offered | Double Major Offered | Available | BS | College of Business |
History | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Pre-Health | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
I |
|||||
Individually Structured Major | Major Offered | - Not Offered | - Not Offered | BA | College of Liberal Arts & Sciences |
Interdepartmental Major | Major Offered | - Not Offered | - Not Offered | BA | College of Liberal Arts & Sciences |
International Business | - Not Offered | - Not Offered | Available | - | College of Business |
J |
|||||
K |
|||||
L |
|||||
Leadership | - Not Offered | - Not Offered | Available | - | College of Business |
Life & Physical Sciences | Major Offered | - Not Offered | - Not Offered | BA | College of Liberal Arts & Sciences |
Literature | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
M |
|||||
Education - Middle Childhood/Adolescent | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Marketing | Major Offered | Double Major Offered | Available | BS | College of Business |
Materials Science and Engineering | Major Offered | Double Major Offered | Available | BS |
Inamori School of Engineering
NYS College of Ceramics |
Mathematics (BA) | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Mathematics (BS) | Major Offered | Double Major Offered | Available | BS | College of Liberal Arts & Sciences |
Mathematics with a Concentration in Actuarial Science | Major Offered | Double Major Offered | - Not Offered | BS | College of Liberal Arts & Sciences |
Mechanical Engineering | Major Offered | Double Major Offered | Available | BS | Inamori School of Engineering |
Music | Major Offered | - Not Offered | Available | BA | Performing Arts Division |
N |
|||||
O |
|||||
P |
|||||
Performance Design and Technology | - Not Offered | - Not Offered | Available | - | Performing Arts Division |
Philosophy | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Physics (BA) | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Physics (BS) | Major Offered | Double Major Offered | Available | BS | College of Liberal Arts & Sciences |
Planetary Science | - Not Offered | Double Major Offered | Available | - | College of Liberal Arts & Sciences |
Political Science | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Pre-Art Therapy Advising | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
Pre-Health | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
Pre-Law Advising | - Not Offered | - Not Offered | - Not Offered | - | College of Liberal Arts & Sciences |
Psychology * | Major Offered | - Not Offered | - Not Offered | BA | School of Graduate & Continuing Studies |
Psychology | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Public Law | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Q |
|||||
R |
|||||
Renewable Energy Engineering | Major Offered | Double Major Offered | Available | BS | Inamori School of Engineering |
Religious Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
S |
|||||
Life & Physical Sciences | Major Offered | - Not Offered | - Not Offered | BA | College of Liberal Arts & Sciences |
Science Policy | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Social Justice Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Sociology | Major Offered | Double Major Offered | Available | BA | College of Liberal Arts & Sciences |
Spanish | Major Offered | - Not Offered | Available | BA | College of Liberal Arts & Sciences |
Sports Management | - Not Offered | - Not Offered | Available | - | College of Business |
T |
|||||
Theatre | Major Offered | - Not Offered | Available | BA | Performing Arts Division |
U |
|||||
Undecided Engineering | - Not Offered | - Not Offered | - Not Offered | - | Inamori School of Engineering |
V |
|||||
W |
|||||
Women's and Gender Studies | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
Writing | - Not Offered | - Not Offered | Available | - | College of Liberal Arts & Sciences |
X |
|||||
Y |
|||||
Z |
BA - Bachelor of Arts BS - Bachelor of Science BFA - Bachelor of Fine Arts
* Corning Community College degree completion program